# Email Verification Pricing Index & Market Report (Q3 2026): July 2026 Rate Card Audit vs. Q2 2026

> Our Q3 2026 Email Verification Pricing Index (published July 15, 2026) auditing the Top 35 ranked email verification providers at 10K, 100K, and 1M credits against Q2 2026.

- **Author**: Alex, Co-Founder
- **Published**: 2026-07-15 (Updated: 2026-10-15)
- **Source**: https://mailveri.com/blog/email-verification-pricing-index-q3-2026
- **PDF Report**: https://mailveri.com/reports/mailveri-email-verification-pricing-index-q3-2026.pdf
- **AI Reference**: https://mailveri.com/llms-full.txt

---

Welcome to the **Q3 2026 edition of the MailVeri Email Verification Pricing Index**, published on **July 15, 2026**. Comparing July 2026 rate cards against our [April 15, 2026 (Q2) edition](https://mailveri.com/blog/email-verification-pricing-index-q2-2026) tracks mid-year pricing adjustments across mid-market Pay-As-You-Go verifiers.

Quarterly Pricing Index & PDF Archive (Jan 15 • Apr 15 • Jul 15 • Oct 15)

## Top-35 Ranked Benchmark Index (10K • 100K • 1M Credits)

Download the standalone 2-page A4 PDF report or switch between our January 15 (Q1), April 15 (Q2), July 15 (Q3), October 15 (Q4), and December 15 (Annual) editions.

[Download Q3 2026 Report (PDF)](https://mailveri.com/reports/mailveri-email-verification-pricing-index-q3-2026.pdf)

All 2026 Editions: [Q1 2026 (Jan 15)](https://mailveri.com/blog/email-verification-pricing-index-q1-2026) · [Q2 2026 (Apr 15)](https://mailveri.com/blog/email-verification-pricing-index-q2-2026) · Q3 2026 (Jul 15) · [Q4 2026 (Oct 15)](https://mailveri.com/blog/email-verification-pricing-index-q4-2026) · [2026 Annual PDF](https://mailveri.com/reports/mailveri-email-verification-pricing-index-2026-annual.pdf)

## 1. Q3 2026 Highlights vs. Q2 2026 (Quarter-over-Quarter)

- Across the 26 of 35 ranked providers with Q3 prices on record, the median one-time price was **$65 for 10K**, **$400 for 100K**, and **$1,700 for 1M** verifications, versus MailVeri's $9 / $59 / $299.
- Price cards that changed since Q2: **Kickbox** ($80 / $800 / $4,000 → $70 / $500 / $2,999).
- **Kickbox** cut its tiers between March 14 and May 20, 2026; **Scrubby** moved to a flat $0.008 per credit by June; **ZeroBounce** made never-expiring credits conditional on a ZeroBounce ONE subscription between May 19 and June 24.
- **MailVeri unchanged at $9 / $59 / $299:** $9 for 10K, $59 for 100K, $299 for 1M, and $999 for 5M ($0.0002/email), with credits that never expire.
- Each quarter uses the vendor's official pricing page as of the anchor date (Jan 15, Apr 15, Jul 15, Oct 15), read from the Wayback Machine capture nearest that date (within 45 days); “Not archived” means no capture with price data exists.

## 2. Tier 1 — Enterprise & Cloud ESP Verification Leaders (Q3 vs. Q2 2026)

| Provider | Prior Quarter (Q2 — Apr 2026) | Current Quarter (Q3 — Jul 2026) | Quarter-over-Quarter (QoQ) Movement & Notes |
| --- | --- | --- | --- |
| MailVeri | $9 / $59 / $299 | $9 / $59 / $299 | Unchanged; lowest published price at every tier. |
| [ZeroBounce](https://mailveri.com/compare/mailveri-vs-zerobounce) | $129 / $649 / $3,199 | $129 / $649 / $3,199 | Unchanged from Q2 (snapshot 2026-08-04). |
| [NeverBounce (ZoomInfo)](https://mailveri.com/compare/mailveri-vs-neverbounce) | Not archived | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| [BriteVerify (Validity)](https://mailveri.com/compare/mailveri-vs-briteverify) | Contact sales | Contact sales | Snapshot 2026-06-10; not directly comparable with Q2 (Contact sales). |
| [Kickbox](https://mailveri.com/compare/mailveri-vs-kickbox) | $80 / $800 / $4,000 | $70 / $500 / $2,999 | Changed from $80 / $800 / $4,000 in Q2 (snapshot 2026-07-18). |
| Melissa Data | $160 / $1,400 / $12,800 | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| Loqate (GBG) | $400 / $2,900 / Contact sales | $400 / $2,900 / Contact sales | Unchanged from Q2 (snapshot 2026-06-08). |
| [AtData (TowerData)](https://mailveri.com/compare/mailveri-vs-atdata) | Not archived | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| [XVerify](https://mailveri.com/compare/mailveri-vs-xverify) | $70 / $400 / $1,500 | $70 / $400 / $1,500 | Unchanged from Q2 (snapshot 2026-06-21). |
| SendGrid Validation | $100 / $700 / $3,325 + Pro plan | $100 / $700 / $3,325 + Pro plan | Unchanged from Q2 (snapshot 2026-07-02). |
| [Mailgun Validate](https://mailveri.com/compare/mailveri-vs-mailgun) | $115 / $685 / Contact sales | $115 / $685 / Contact sales | Unchanged from Q2 (snapshot 2026-07-17). |
| [Email Hippo](https://mailveri.com/compare/mailveri-vs-emailhippo) | Not archived | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| [Allegrow](https://mailveri.com/compare/mailveri-vs-allegrow) | $139/mo / $859/mo / $1,340/mo | $139/mo / $859/mo / $1,340/mo | Unchanged from Q2 (snapshot 2026-06-06). |

## 3. Tier 2 — Established Mid-Market & B2B Prospecting Verifiers (Q3 vs. Q2 2026)

| Provider | Prior Quarter (Q2 — Apr 2026) | Current Quarter (Q3 — Jul 2026) | Quarter-over-Quarter (QoQ) Movement & Notes |
| --- | --- | --- | --- |
| [Emailable](https://mailveri.com/compare/mailveri-vs-emailable) | Not archived | $60 / $420 / $2,100 | Snapshot 2026-08-21; Q2 not archived, so no quarter-over-quarter comparison. |
| [Clearout](https://mailveri.com/compare/mailveri-vs-clearout) | Not archived | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| [Bouncer](https://mailveri.com/compare/mailveri-vs-bouncer) | $60 / $400 / $2,000 | $60 / $400 / $2,000 | Unchanged from Q2 (snapshot 2026-07-11). |
| [Verifalia](https://mailveri.com/compare/mailveri-vs-verifalia) | $49.90 / $389 / $1,490 | $49.90 / $389 / $1,490 | Unchanged from Q2 (snapshot 2026-07-09). |
| [MillionVerifier](https://mailveri.com/compare/mailveri-vs-millionverifier) | $39 / $149 / $449 | $39 / $149 / $449 | Unchanged from Q2 (snapshot 2026-08-05). |
| [DeBounce](https://mailveri.com/compare/mailveri-vs-debounce) | $25 / $135 / $750 | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| [QuickEmailVerification](https://mailveri.com/compare/mailveri-vs-quickemailverification) | Not archived | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| [EmailListVerify](https://mailveri.com/compare/mailveri-vs-emaillistverify) | $27 / $186 / $659 | $27 / $186 / $659 | Unchanged from Q2 (snapshot 2026-07-22). |
| [MailerCheck (MailerLite)](https://mailveri.com/compare/mailveri-vs-mailercheck) | $80 / $500 / $2,000 | $80 / $500 / $2,000 | Unchanged from Q2 (snapshot 2026-07-15). |
| [CaptainVerify](https://mailveri.com/compare/mailveri-vs-captainverify) | EUR 60 / EUR 200 / EUR 650 | EUR 60 / EUR 200 / EUR 650 | Snapshot 2026-08-21; not directly comparable with Q2 (EUR 60 / EUR 200 / EUR 650). |
| [Hunter.io](https://mailveri.com/compare/mailveri-vs-hunter) | $110 / $740 / $2,800 | $110 / $740 / $2,800 | Unchanged from Q2 (snapshot 2026-07-21). |
| [Snov.io](https://mailveri.com/compare/mailveri-vs-snovio) | $189/mo / $738/mo / Contact sales | $189/mo / $738/mo / Contact sales | Unchanged from Q2 (snapshot 2026-07-21). |
| [VoilaNorbert](https://mailveri.com/compare/mailveri-vs-voilanorbert) | $30 / $300 / $1,000 | $30 / $300 / $1,000 | Unchanged from Q2 (snapshot 2026-08-12). |
| [Prospeo](https://mailveri.com/compare/mailveri-vs-prospeo) | No standalone verifier | No standalone verifier | Snapshot 2026-07-14; not directly comparable with Q2 (No standalone verifier). |
| [Findymail](https://mailveri.com/compare/mailveri-vs-findymail) | Not archived | $249/mo / $849/mo / Contact sales | Snapshot 2026-08-04; Q2 not archived, so no quarter-over-quarter comparison. |

## 4. Tier 3 — Popular Challengers & Catch-All Specialists (Q3 vs. Q2 2026)

| Provider | Prior Quarter (Q2 — Apr 2026) | Current Quarter (Q3 — Jul 2026) | Quarter-over-Quarter (QoQ) Movement & Notes |
| --- | --- | --- | --- |
| [Reoon](https://mailveri.com/compare/mailveri-vs-reoon) | $11.90 / $116.40 / $960 | $11.90 / $116.40 / $960 | Unchanged from Q2 (snapshot 2026-07-14). |
| [MyEmailVerifier](https://mailveri.com/compare/mailveri-vs-myemailverifier) | $15 / $99 / $349 | $15 / $99 / $349 | Unchanged from Q2 (snapshot 2026-07-11). |
| [BounceBan](https://mailveri.com/compare/mailveri-vs-bounceban) | $40 / $300 / $1,700 | $40 / $300 / $1,700 | Unchanged from Q2 (snapshot 2026-07-14). |
| Scrubby.io | Not archived | $80 / $800 / $8,000 | Snapshot 2026-08-04; Q2 not archived, so no quarter-over-quarter comparison. |
| [Email List Validation](https://mailveri.com/compare/mailveri-vs-emaillistvalidation) | $59 / $299 / $1,099 | n/a / $299 / n/a | Snapshot 2026-06-16; not directly comparable with Q2 ($59 / $299 / $1,099). |
| [Proofy](https://mailveri.com/compare/mailveri-vs-proofy) | Not archived | Not archived | No capture with price data within 45 days of the Q3 anchor. |
| [Truelist.io](https://mailveri.com/compare/mailveri-vs-truelist) | No pay-as-you-go packs | No pay-as-you-go packs | Snapshot 2026-07-14; not directly comparable with Q2 (No pay-as-you-go packs). |
| [Bouncify](https://mailveri.com/compare/mailveri-vs-bouncify) | $24 / $119 / $599 | Not archived | No capture with price data within 45 days of the Q3 anchor. |

Compare any provider on our [55-Provider Comparison Hub](https://mailveri.com/compare).

## Frequently Asked Questions

### What changes does the Q3 2026 Email Verification Pricing Index track?

Published July 15, 2026, the Q3 2026 Pricing Index compares mid-year published 10K, 100K, and 1M credit rate cards and expiration policies across the Top 35 ranked email verification providers against Q2 2026.

### Did MailVeri change its pay-as-you-go pricing in Q3 2026?

No. MailVeri maintained its transparent, non-expiring Universal Credit rate card at $9 for 10K, $59 for 100K, $299 for 1M, and $999 for 5M checks ($0.0002/email), with 0 credits charged on UNKNOWN verdicts.

### Is the Q3 2026 Email Verification Pricing Index available as a downloadable PDF?

Yes. The standalone 2-page A4 Q3 2026 Market Report PDF is available as an instant, ungated download alongside the Q1, Q2, and Q4 2026 quarterly editions.
