Welcome to the Q2 2026 edition of the MailVeri Email Verification Pricing Index, published on April 15, 2026. Building on our January 15, 2026 (Q1) baseline, this report tracks quarter-over-quarter (QoQ) pricing and billing policy changes across the Top 35 ranked email verification providers.
1. Q2 2026 Highlights vs. Q1 2026 (Quarter-over-Quarter)
- Across the 26 of 35 ranked providers with Q2 prices on record, the median one-time price was $60 for 10K, $394 for 100K, and $1,490 for 1M verifications, versus MailVeri's $9 / $59 / $299.
- Price cards that changed since Q1: ZeroBounce ($80 / $425 / $2,750 → $129 / $649 / $3,199); Mailgun Validate ($130 / $700 / Contact sales → $115 / $685 / Contact sales); DeBounce ($15 / $90 / $500 → $25 / $135 / $750); Bouncify ($19 / $99 / $499 → $24 / $119 / $599).
- ZeroBounce raised every pay-as-you-go tier between February 11 and 19, 2026; DeBounce raised its tiers between February 19 and March 10; Mailgun opened validation to its $15/mo Basic plan in early April, lowering the cheapest 10K and 100K cost.
- MailVeri unchanged at $9 / $59 / $299: $9 for 10K, $59 for 100K, $299 for 1M, and $999 for 5M ($0.0002/email), with credits that never expire.
- Each quarter uses the vendor's official pricing page as of the anchor date (Jan 15, Apr 15, Jul 15, Oct 15), read from the Wayback Machine capture nearest that date (within 45 days); “Not archived” means no capture with price data exists.
2. Tier 1 — Enterprise & Cloud ESP Verification Leaders (Q2 vs. Q1 2026)
| Provider | Prior Quarter (Q1 — Jan 2026) | Current Quarter (Q2 — Apr 2026) | Quarter-over-Quarter (QoQ) Movement & Notes |
|---|---|---|---|
| MailVeri | $9 / $59 / $299 | $9 / $59 / $299 | Unchanged; lowest published price at every tier. |
| ZeroBounce | $80 / $425 / $2,750 | $129 / $649 / $3,199 | Changed from $80 / $425 / $2,750 in Q1 (snapshot 2026-04-20). |
| NeverBounce (ZoomInfo) | Not archived | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| BriteVerify (Validity) | Contact sales | Contact sales | Snapshot 2026-03-11; not directly comparable with Q1 (Contact sales). |
| Kickbox | $80 / $800 / $4,000 | $80 / $800 / $4,000 | Unchanged from Q1 (snapshot 2026-03-14). |
| Melissa Data | $160 / $1,400 / $12,800 | $160 / $1,400 / $12,800 | Unchanged from Q1 (snapshot 2026-04-14). |
| Loqate (GBG) | $400 / $2,900 / Contact sales | $400 / $2,900 / Contact sales | Unchanged from Q1 (snapshot 2026-05-21). |
| AtData (TowerData) | Not archived | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| XVerify | $70 / $400 / $1,500 | $70 / $400 / $1,500 | Unchanged from Q1 (snapshot 2026-03-28). |
| SendGrid Validation | $100 / $700 / $3,325 + Pro plan | $100 / $700 / $3,325 + Pro plan | Unchanged from Q1 (snapshot 2026-05-11). |
| Mailgun Validate | $130 / $700 / Contact sales | $115 / $685 / Contact sales | Changed from $130 / $700 / Contact sales in Q1 (snapshot 2026-04-11). |
| Email Hippo | Not archived | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| Allegrow | Not archived | $139/mo / $859/mo / $1,340/mo | Snapshot 2026-04-25; Q1 not archived, so no quarter-over-quarter comparison. |
3. Tier 2 — Established Mid-Market & B2B Prospecting Verifiers (Q2 vs. Q1 2026)
| Provider | Prior Quarter (Q1 — Jan 2026) | Current Quarter (Q2 — Apr 2026) | Quarter-over-Quarter (QoQ) Movement & Notes |
|---|---|---|---|
| Emailable | Not archived | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| Clearout | Not archived | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| Bouncer | Not archived | $60 / $400 / $2,000 | Snapshot 2026-04-15; Q1 not archived, so no quarter-over-quarter comparison. |
| Verifalia | $49.90 / $389 / $1,490 | $49.90 / $389 / $1,490 | Unchanged from Q1 (snapshot 2026-04-14). |
| MillionVerifier | $39 / $149 / $449 | $39 / $149 / $449 | Unchanged from Q1 (snapshot 2026-05-06). |
| DeBounce | $15 / $90 / $500 | $25 / $135 / $750 | Changed from $15 / $90 / $500 in Q1 (snapshot 2026-05-04). |
| QuickEmailVerification | $60 / $320 / $1,350 | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| EmailListVerify | $27 / $186 / $659 | $27 / $186 / $659 | Unchanged from Q1 (snapshot 2026-04-15). |
| MailerCheck (MailerLite) | $80 / $500 / $2,000 | $80 / $500 / $2,000 | Unchanged from Q1 (snapshot 2026-04-13). |
| CaptainVerify | $71 / $236 / $767 | EUR 60 / EUR 200 / EUR 650 | Snapshot 2026-04-02; not directly comparable with Q1 ($71 / $236 / $767). |
| Hunter.io | $110 / $740 / $2,800 | $110 / $740 / $2,800 | Unchanged from Q1 (snapshot 2026-04-15). |
| Snov.io | $189/mo / $738/mo / Contact sales | $189/mo / $738/mo / Contact sales | Unchanged from Q1 (snapshot 2026-04-21). |
| VoilaNorbert | $30 / $300 / $1,000 | $30 / $300 / $1,000 | Unchanged from Q1 (snapshot 2026-04-16). |
| Prospeo | No standalone verifier | No standalone verifier | Snapshot 2026-04-23; not directly comparable with Q1 (No standalone verifier). |
| Findymail | Not archived | Not archived | No capture with price data within 45 days of the Q2 anchor. |
4. Tier 3 — Popular Challengers & Catch-All Specialists (Q2 vs. Q1 2026)
| Provider | Prior Quarter (Q1 — Jan 2026) | Current Quarter (Q2 — Apr 2026) | Quarter-over-Quarter (QoQ) Movement & Notes |
|---|---|---|---|
| Reoon | $11.90 / $116.40 / $960 | $11.90 / $116.40 / $960 | Unchanged from Q1 (snapshot 2026-04-21). |
| MyEmailVerifier | $15 / $99 / $349 | $15 / $99 / $349 | Unchanged from Q1 (snapshot 2026-04-19). |
| BounceBan | $40 / $300 / $1,700 | $40 / $300 / $1,700 | Unchanged from Q1 (snapshot 2026-04-14). |
| Scrubby.io | $347 / $2,970 / $14,900 | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| Email List Validation | $59 / $299 / $1,099 | $59 / $299 / $1,099 | Unchanged from Q1 (snapshot 2026-04-23). |
| Proofy | Not archived | Not archived | No capture with price data within 45 days of the Q2 anchor. |
| Truelist.io | No pay-as-you-go packs | No pay-as-you-go packs | Snapshot 2026-04-11; not directly comparable with Q1 (No pay-as-you-go packs). |
| Bouncify | $19 / $99 / $499 | $24 / $119 / $599 | Changed from $19 / $99 / $499 in Q1 (snapshot 2026-04-22). |
Compare any provider on our 55-Provider Comparison Hub.
Frequently Asked Questions
What does the Q2 2026 Email Verification Pricing Index measure?
Published April 15, 2026, the Q2 2026 Pricing Index audits public self-serve rate cards across the Top 35 ranked email verification providers at 10,000 (10K), 100,000 (100K), and 1,000,000 (1M) credits to track quarter-over-quarter changes against Q1 2026.
